Product Details:
Minimum Order Quantity | 1000 Pack |
Packaging Size | 5 gm |
Brand | Neopar-Plus |
Country of Origin | Made in India |
Shelf Life | 2 YEAR |
Packaging Type | Box |
Form | EYE OINTMENT |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Manufacturer | BIOMEDICA REMEDIES |
Composition | Neomycin and Polymyxin-B Sulphate Bactracin Zinc,Ophthalmic Ointment USP |
Polymyxin B Sulfate USP | 5000 units |
Bacitracin Zinc IP | 400 units |
Neomycin Sulphate IP | 3400 units |
Manufactured by | Biomedica Remedies |
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Hospital |
Packaging Type | BOX |
Strength | 2.5% |
Packaging Size | 2.5 gm |
Brand | Biocort |
Type Of Packaging | 2.5gm |
Company | Biomedica Remedies |
Manufacture By | Biomedica Remedies |
Country of Origin | Made in India |
Hydrocortisone Acetate | 2.5%w/w |
Manufactured By | Biomedica Remedies |
Composition | Hydrocortisone Acetate IP |
We are offering Hydrocortisone Acetate Eye Ointment to our clients.
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | Box |
Brand | Simercetin |
Dose | 1% |
Packaging Size | 5 gm |
Usage/Application | Hospital |
Dosage Form | Ointment |
Composition | Chloramphenicol Ointment BP |
Chloramphenicol | IP 1%w/w |
We are offering Chloramphenicol Eye Ointment BP to our clients.
Dosage:
As directed by the physician.
Product Details:
Minimum Order Quantity | 1000 Pack |
Manufacturer | BIOMEDICA REMEDIES |
Packaging Size | 5 gm |
Brand | ACN |
Packaging Type | Box |
Dose | 0.3% |
Form | EYE OINTMENT |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
Composition | Aciclovir IP 3% w/w |
Benzalkonium Chloride | 0.01 % w/w |
We are offering Aciclovir Eye Ointment BP to our clients.
Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | Hospital |
Dosage Form | Ointment |
Packaging Size | 5 gm |
Packaging Type | Box |
Brand | SIMERCETIN-P |
Country of Origin | Made in India |
Composition | Chloramphenicol and Polymyxin-B Sulphate |
Chloramphenicol IP | 10 mg |
Polymyxin B Sulphate BP | 10000 Units |
Manufactured by | Biomedica |
Product Details:
Minimum Order Quantity | 1000 Pack |
Manufacturer | BIOMEDICA REMEDIES |
Packaging Size | 5 gm |
Brand | Neopar |
Packaging Type | Box |
Form | EYE OINTMENT |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Company | BIOMEDICA REMIDES |
Packing Type | BOX |
Country of Origin | Made in India |
Composition | Neomycin Sulphate |
Neomycin Sulphate IP | 0.5%w/w |
Manufactured By | Biomedica |
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 5gm |
Brand | BIOMOX |
Manufacturer | BIOMMEDICA |
Composition | Moxifloxacin 0.5% ophthalmic |
Packaging Type | BOX |
Dose | 0.5% |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |